Teams of up to 5 collaborators and 5 private projects are always free, and teams of any size can start a 30-day free trial, which includes unlimited collaborators and projects! Sign up now!
All new Tracker users will automatically be enrolled in the 30-day free trial. If a paid plan is not chosen prior to the end of the trial, the account will automatically transition to the Free plan (5 collaborators, 5 projects).
Tracker’s paid plans are offered in flexible bundles starting with the 10 collaborator plan, which is heavily discounted to benefit Startups at just $10 per month (or $100 per year, saving $20)! Standard pricing starts at just $6.50 per user, per month. As your team grows, the per user price will be reduced.
If you prepay annually, you can save the equivalent of two months each year. You can upgrade to larger plans at any time. It takes two mouse-clicks, is effective instantly, and the charge is prorated based on the amount paid and the remaining time in your billing cycle.
The summary below details pricing for up to 500 collaborators. All Tracker plans include unlimited file storage and viewers (read only members), and all paid tracker subscriptions include unlimited projects!
If you’d like to know about larger plans, including enterprise options, or if you don’t see a plan that fits your needs, please contact us directly.
PLANS | PLAN LIMITS | PER COLLABORATOR COST* | TOTAL COST* |
---|---|---|---|
5 collaborators | 5 projects | $0 | FREE |
10 Collaborators (Startups) | unlimited projects | $1/month or $0.83/year | $10/month or $100/year (for savings of $20) Note This plan is heavily discounted for Startups. |
15 Collaborators | unlimited projects | $6.50/month or $5.42/year | $97.50/month or $975/year (for savings of $195) |
20 Collaborators | unlimited projects | $6.50/month or $5.42/year | $130/month or $1,300/year (for savings of $260) |
25 Collaborators | unlimited projects | $6.50/month or $5.42/year | $162.50/month or $1,625/year (for savings of $325) |
30 Collaborators | unlimited projects | $6.50/month or $5.42/year | $195/month or $1,950/year (for savings of $390) |
40 Collaborators | unlimited projects | $6.50/month or $5.42/year | $260/month or $2,600/year (for savings of $520) |
50 Collaborators | unlimited projects | $6/month or $5/year | $300/month or $3,000/year (for savings of $600) |
60 Collaborators | unlimited projects | $6/month or $5/year | $360/month or $3,600/year (for savings of $720) |
70 Collaborators | unlimited projects | $6/month or $5/year | $420/month or $4,200/year (for savings of $840) |
80 Collaborators | unlimited projects | $6/month or $5/year | $480/month or $4,800/year (for savings of $960) |
90 Collaborators | unlimited projects | $6/month or $5/year | $540/month or $5,400/year (for savings of $1,080) |
100 Collaborators | unlimited projects | $5.50/month or $4.58/year | $550/month or $5,500/year (for savings of $1,100 |
125 Collaborators | unlimited projects | $5.50/month or $4.58/year | $687.50/month or $6,875/year (for savings of $1,375 |
150 Collaborators | unlimited projects | $5/month or $4.17/year | $750/month or $7,500/year (for savings of $1,500 |
175 Collaborators | unlimited projects | $5/month or $4.17/year | $875/month or $8,750/year (for savings of $1,750 |
200 Collaborators | unlimited projects | $4.50/month or $3.75/year | $900/month or $9,000/year (for savings of $1,800 |
250 Collaborators | unlimited projects | $4.50/month or $3.75/year | $1,125/month or $11,250/year (for savings of $2,250 |
300 Collaborators | unlimited projects | $4/month or $3.33/year | $1,200/month or $12,000/year (for savings of $2,400 |
350 Collaborators | unlimited projects | $4/month or $3.33/year | $1,400/month or $14,000/year (for savings of $2,800 |
400 Collaborators | unlimited projects | $4/month or $3.33/year | $1,600/month or $16,000/year (for savings of $3,200 |
500 Collaborators | unlimited projects | $3.50/month or $2.92/year | $1,750/month or $17,500/year (for savings of $3,500 |
*Plus tax if applicable
When you own or administer an account, you can see the above listed plan options on the Account Plans & Billing page. For more on how to select a paid subscription plan, please see Selecting/changing a Tracker subscription plan.